Victoria Residence
Madeline Residence
Project Information
Timetable
The timetable for building the entire project including the finishing has been estimated to take almost 2 years as of the moment we start building. The start of the project is foreseen in the coming months.
Task/month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Preliminary | ||||||||||||||||||||||||
Earth Works | ||||||||||||||||||||||||
Structural Works | ||||||||||||||||||||||||
Building Completion | ||||||||||||||||||||||||
Finishing | ||||||||||||||||||||||||
Plumbing | ||||||||||||||||||||||||
Mechanical Works | ||||||||||||||||||||||||
Electrical Works | ||||||||||||||||||||||||
Furnishing | ||||||||||||||||||||||||
Landscaping |
Red: done
Green: to be done